25-26 July 2009 PORTUGAL
OF ITALY "SHORTS" BECOME GREAT
ALSO VERY GOOD TEAM UNDER 22
OF THE REPUBLIC OF SAN MARINO
THE NATIONAL UNDER 22 OF SAN MARINO
THE DELEGATION OF THE GREAT TITAN COMPLETE
click below to read the interview with Antonio Fusconi
http://www.pescagonismo.it/PAGINAINCLUSIONE.php?codice=3259
INTERVIEWS WITH REPRESENTATIVES OF NATIONAL SAN MARINO

INTERVIEW WAS A TIME AT THE LAKE FAETANO (RSM)

MURACCINI, VALARIANI E RAGGINI

RAGGINI STEFANO COMPONENT SQ. UNDER 22 SAN MARINO

VALERIANE CAPTAIN ROMAN SQ. UNDER 22 SAN MARINO
I am the captain of the team under 22 in the Republic of San Marino, Valeriani Romano, who attended the recent World Championships in coarse fishing category Coruche boys in Portugal. A Roman
Valeriani ask a comment on this international competition.
- I participated in this World Cup with my team consisting of under 22 Raggini Stefano, Alessandro Giannini, Biordi James, and Michael Parenti Luca Pazzini.
The competition was held in Coruche in the local river.
The competition was presented with a depth of 1.80 meters with a prevalence of Barbi, Boghe mullet and carp.
are also saltwater fish because the sea is not more than 60 kilometers away and the mullet and vogues date with Large individuals up to 2 to 3 pounds.
The bottom of the river occurred grassy and sandy and the current was virtually absent although a river. We set the fishing rod with the British launching center in the river with floats from 14 to 20 grams.
We decided to fish with a lot resting on the bottom line in the area and fishing, we have launched with a catapult balls of sticky maggots with gravel to weight.
The days in terms of weather were hot, with temperatures 35-40 degrees on the stable and continuous ventilation that has praised just fishing.
Valeriani as you prepared for this trip Portuguese?
I started a week before the bus overloaded with equipment and the journey took two days. The boys then joined us on the plane and found everything ready.
The fishing has been very smooth and only teams that have had more time to prepare we are able to obtain better results.
For example, the local team of Portugal is well placed because it has been able to try the river for months and months before the world.
The Portuguese were fishing with hooks and wires to sustain them while we fear that the fish do not bite much more material we used purposes.
We noticed a detail that made the difference: the Portuguese fish mounting to 30 cm from the float of one stopped a piece of elastic with two swivels which served to cushion the shock of the railway. They also used the terminals of the 10 long and 1.5 meters due to the elastic in the line in the railroad avoid breaking the wire. However
fishing as has been said that with a regular enough fish in the rankings could change more dramatically.
The boys I've prepared well in match fishing by the canal out of Osterley and I can say that fished well and we have nothing to complain about.
At the end we got a good result in 8 th overall out of 18 participating nations, but we were unlucky in the draw for the fishing places and the Portuguese had two pickets outside and as everyone knows in a fishing competition count a lot.
We turn to Stephen Raggini terminating this world with a 6th place overall as an individual. Stefano
a comment about your race
- My race was a gray area in the first half hour in a race where I could not take a lot of fish but then I managed to get in and I went fishing recovering well many positions.
My race I set doing a good background on the pole with pasture land and match fishing in the case did not bear results. However, I
sempre pescato con la canna inglese e se non avessi perso qualche pesce di troppo forse oggi sarei qui a festeggiare una medaglia individuale.
Per me questo è l’ultimo mondiale di una lunga serie: infatti dal prossimo anno passo nella categoria dei senior avendo più di 22 anni.
In questi anni mi sono tolto grandi soddisfazioni come nel 2008 in Belgio dove siamo riusciti ad ottenere la medaglia d’argento come squadra.
A Graziano Muraccini chiediamo un commento sull’attività della Federazione di San Marino:
Abbiamo costruito un bel gruppo con giovani molto validi e con un buon bagaglio di esperienza.
Ringrazio anche alcuni collaboratori esterni che hanno dato una grande mano per fare crescere tecnicamente questi ragazzi come Alberto Neri di Bologna.
Pasquinelli Romano, che è il nostro responsabile dell’attività giovanile, sta predisponendo un programma per i prossimi anni.
Abbiamo intenzione di attrezzare altre squadre per i prossimi impegni internazionali come la squadra under 14 e under 18.
Nel 2010 e 2011 ci saranno in Italia sia il campionato del mondo ragazzi e i giochi mondiali della pesca e qui speriamo di farci trovare preparati visto che pescheremo in campi gara a noi familiari.
I campi gara prescelti per questi eventi sono il Cavo Lama e il Fissero.
Valeriani qual è il segreto per raccogliere questi successi?
- In primo luogo contano le informazioni sui posti di pesca and here I can count on many friends around Italy, which always give me good informazioni.Poi should strive for when you're away fishing the first thing is to observe the local fishermen how to set things. In Belgium in 2008 we became vice world champions thanks to a perfect race but in the days before I was dressed in clothes anonymous and I "stole" some of the secrets that we used then. Then
be improved as we know all the details that are critical in fisheries.
I am very satisfied with this world and now we prepare for next year.
Muraccini just a few weeks at the Dutch World: what is your comment on this?
- Let's go to Holland with a competitive team among which there are some guys already vice world champions in 2008 in Italy. In the competition
Dutch, from information we received, we must do the fishing Gardon and we have some difficulties because this fish is a fish that is not widespread in Italy.
But it seems that the big bream are also present, including several kilos, which can make a difference if you hooked. Congratulations to
Fishing Federation San Marino growing well under the guidance of Graziano Muraccini and good luck for the coming international events.
FINAL STANDINGS CATEGORIES
Under 14
FINAL CLASSIFICATION PER Squadra
U 1 14 6.00 Portugal 1 1 2 2 12 150 14 Croatia U
2 7.50 1 1 2 3 ½ 13 160 14 3 U
Italy 13.00 2 3 4 4 8610 14 4 U
Brazil 20.00 4 5 5 6 5 390 5 U
France 18.50 14 ½ 2 4 6 6 6 6 320 U
14 Czech Republic 19.00 3 5 5 6 6360
Progressive INDIVIDUAL CLASSES
NUNES Antonio 1 2.00 9080 14 Portugal U
DUGOREPEC Dominik 2 3.00 7700 14 Croatia U
FIGUEIREDO Pedro 3 3.00 5720 14 Portugal U
Kristijan 4 MONTHS 4.00 5600 U 5 14 Croatia
ZAGLI Leonardo 5110 U 4.00 14 Italy 5.00 Arturo Missaglia
June 3740 U 14 Italy
7 HRENAR Dino 5,00 3730 U 14 Croatia
8 FASQUEL Amand 6,00 4840 U 14 France
9 MARQUES João 6,00 4820 U 14 Portugal
10 ISABEL Luis 7,00 3360 U 14 Spain
11 TABASCO Yuri 7,00 3140 U 14 Italy
12 BONO Jordi 7,00 2810 U 14 Spain
13 ALLARD Valentin 7,50 2840 U 14 France
14 MASTERA Václav 8,00 2680 U 14 Czech Republic
15 POCAROVSKY Adam 9,00 3330 U 14 Czech Republic
16 TOUZIMSKY Jakub 10,00 2010 U 14 Czech Republic
17 BUSCATO Kevin 11,00 2210 U 14 France
18 EXPOSITO Sergio 11,00 1210 U 14 Spain
19 CORREIA Helder 7,00 2670 U 14 Portugal
20 GULIS Mihael 8,50 1910 U 14 Croatia
21 FUNES Leon 9,00 1610 U 14 Croatia
22 LORENZETTI Matteo 10,00 2310 U 14 Italy
23 FUSARI Juri 10,00 1090 U 14 Italy
24 FERNANDES Luis 10,00 1040 U 14 Portugal
25 MORA Andrian 11,00 1860 U 14 Spain
26 HLADIKOVÁ Katerina 11,00 1670 U 14 Czech Republic
27 MARUYN Madonas 12,00 970 U 14 France
28 POINSIGNON Dany 12,00 890 U 14 France
29 GUTIERREZ Francisco 12,00 540 U 14 Spain
30 REHÁK Radek 12,00 540 U 14 Czech Republic
UNDER 18
CLASSIFICA FINALE PER SQUADRE
1 U 18 Italy 33,50 18,5-15 24950
2 U 18 France 36,00 14-22 26930
3 U 18 Serbia 41,00 22-19 22970
4 U 18 Portugal 42,00 22-20 20570
5 U 18 England 49,00 24-25 22620
6 U 18 Czech Republic 49,00 17-32 17890
7 U 18 Croatia 55,00 22-33 17810
8 U 18 Germany 57,00 36-21 20330
9 U 18 Holland 57,00 31-26 19350
10 U 18 Spain 58,00 32-26 18910
11 U 18 Slovakia 65,00 36-29 14520
12 U 18 Hungary 81,50 37,5-44 10480
CLASSIFICA PROGRESSIVA INDIVIDUALE
1 NENADOVIC Milan 3,00 8290 U 18 Serbia
2 CORNUT Gregory 5,00 8580 U 18 France
3 FERREIRA Diogo 5,00 6850 U 18 Portugal
4 RAVON Jeremy 6,00 8780 U 18 France
5 POKORNY Ondrej 6,00 7770 U 18 Czech Republic
6 ILIC Aleksa 6,00 7450 U 18 Serbia
7 SAETTI Luca 6,00 7060 U 18 Italy
8 KRASEVAC Matija 6,00 5750 U 18 Croatia
9 LEONI Simone 6,00 5430 U 18 Italy
10 URBANO Francisco 7,00 7220 U 18 Spain
11 GODFREY Matt 7,00 6840 U 18 England
12 ACKERMANN Sebastian 8,00 8470 U 18 Germany
13 COELHO Victor 8,00 7060 U 18 Portugal
14 DERRY Matt 9,00 7970 U 18 England
15 GRONOUWE Niels 9,00 5790 U 18 Holland
16 BORDIGA Matteo 10,00 7630 U 18 Italy
17 OLEJNAKOVA Dominika 11,00 6790 U 18 Slovakia
18 CAUDIN Alexandre 12,00 5580 U 18 France
19 ROUDNICKY Jakub 12,00 3370 U 18 Czech Republic
20 SALAS Alejandro 13,00 5900 U 18 Spain
21 MILDER Sjors 13,00 5440 U 18 Holland
22 OSTAN Kevin 13,00 3990 U 18 France
23 WEGST Florian 14,00 4150 U 18 Germany
24 KOSTKA Jan 14,00 3550 U 18 Czech Republic 25
MATIJASIC Sandi U 15.00 5760 18 26 Croatia
Daniel HALL 16.00 3680 18 England U-27
Tobias MULLER U 16.00 3580 18 28 Germany
VRABEC Vanja 18 Croatia U 16.00 3480 29
PAJIC Vladimir in 2460 U 16.00 18 30 Serbia
Ottinger JR. Jan 16.00 2330 18 Slovakia U
Vesely Jan 31 17.00 3200 18 Czech Republic U
HAMAR Francis 17.50 3110 32 18 Hungary U-33
VISSER Bart Holland
18 U 18.00 4820 34 19.00 4130 Philipp Breiter U-18 Germany 35
Rimes Andrej 18 Slovakia U 19.00 2560 36
Bruno Batista in 2200 U 19.00 18 Portugal 20.00 3030 Victor
DOMINGO 37 18 Spain U-38
herdsman David U 18 Hungary 1850 20.00 Košice
39 Adrian U 22.00 2610 40 18 Hungary
DEGL'INNOCENTI Francesco 15,00 3990 U 18 Italy
41 DUGAJLIC Predrag 16,00 3950 U 18 Serbia
42 VAZ Tiago 17,00 3030 U 18 Portugal
43 BESSA Pedro 17,00 1430 U 18 Portugal
44 BARLOW Connor 18,00 3880 U 18 England
45 GALLEGO Antonio 18,00 2410 U 18 Spain
46 OOMEN Dylan 19,00 2840 U 18 Holland
47 SYKORA Simon 19,00 2610 U 18 Slovakia
48 PERKO Alen 19,00 990 U 18 Croatia
49 ALBONI Alberto 20,50 840 U 18 Italy
50 MERENYI Botond 22,00 1090 U 18 Hungary
51 HEKMAN Sven 22,00 460 U 18 Holland
52 DUGOREPEC Roberto 23,00 1830 U 18 Croatia
53 HUXLEY Daniel 23,00 250 U 18 England
54 KOVACS Hajnalka 24,00 1820 U 18 Hungary
55 TOSIC Milan 24,00 820 U 18 Serbia
56 SILVA Abel 24,00 350 U 18 Spain
57 PAVELKA JR. Roman 24,00 230 U 18 Slovakia
UNDER 22
CLASSIFICA FINALE PER SQUADRE
1 U 22 Portugal 16,50 6-10½ 20 170
2 U 22 Italy 19,00 10-9 15 350
3 U 22 Holland 26,00 14-12 20 280
4 U 22 Hungary 29,50 10-19½ 17 900
5 U 22 Germany 29,50 15-14½ 15 430
6 U 22 England 32,00 15-17 10 970
7 U 22 Czech Republic 34,00 13-21 13 410
8 U 22 Saint Marin 36,00 20-16 12 540
9 U 22 Croatia 36,00 22-14 10 160
10 U 22 France 36,50 19½-17 12 750
11 U 22 Slovakia 44,00 21-23 7 920
12 U 22 Slovenia 46,00 23-23 9 630
13 Poland 23-23 22 46.00 U 8360 U 22 14
Wales 25-22 ½ 47.50 7430 22 Spain U
15 ½ -29 26 55.50 7120 22 16 U
Luxembourg 60.50 32 ½ -28 4150 U
17 22 South Africa 62.50 33 ½ -29 4570 22 Serbia U
18 63.00 31-32 5100
CLASSIFICATION individual progress
Mathias Scholz 1 U 2.00 7700 22 2 SILVA José
Germany 3.00 7350 U-22 Portugal
VINCO Andrea 3 3.00 5030 22 Italy U
PINE 4 4340 3.00 James U 22 Portugal 5
Luc DE WERD U 4.00 4260 6 22 Holland
Stefano Reggina 4 00 22 3400 U St. Marin Italian Alberto
7 4.00 3350 22 Italy U
POWELL Matthew 8 4.00 3020 22 Wales U PATRICK Philip
9 4.50 4220 22 U Portugal
5.00 10 Miroslav Blech 6000 U 22 Czech Republic 11
Daniel SMITH U 22 Hungary 5.00 5690
NEDELJKO 12 Saso Slovenia U 22 5.00 5150 13 POST
U 22 4840 5.00 Peter Holland PERES
14 4160 5.00 Fabien France
U 22 15 5.00 3900 NEGRO Fabio Italy
U 22 6.00 16 Anja Groot Holland
9150 U 22 17 6.00 7380 Andrew HIGH U 22 Hungary 18
GOMES 6.00 Micael 4260
U 22 Portugal 6.00 19 Antoine temperature France
3490 U 22 20 6.00 3300 Rick Hines England
U 22 21 6.00 2600 RAZENJ Zeljko U 22 Croatia 22
ROMEGGINI Carlo U 22 7.00 3070 Italy
Kevický Jan 23 3040 7.00 24 U 22 Slovakia
Martin Erdmann U 22 2,880 7.00 25 Germany
John TAYLOR 7,00 2 510 U 22 England
26 MATEJ Jiri 8,00 3 650 U 22 Czech Republic
27 COURTELLEMONT Baptiste 8,00 3 430 U 22 France
28 BÓHM Johannes 8,00 3 170 U 22 Germany
29 CEKOVIC Domagoj 8,00 2 610 U 22 Croatia
30 AKMACIC Mário 9,00 2 830 U 22 Croatia
31 KALÓ Zoltán 9,00 2 710 U 22 Hungary
32 DICKS Calum 9,00 2 520 U 22 England
33 BARTOS Jiri 9,00 1 930 U 22 Czech Republic
34 BARTOS József 9,50 2 120 U 22 Hungary
35 GIANNINI Alessandro 10,00 4 710 U 22 Saint Marin
36 HUGHES Cameron 10,00 2 640 U 22 England
37 SOLKA Tomasz 10,00 1 940 U 22 Poland
38 MIROWSKI Miroslaw 11,00 2 300 U 22 Poland
39 WALCZYK Marcin 11,00 2 160 U 22 Poland
40 SANTOS Micael 11,00 1 770 U 22 Luxembourg
41 PARENTI Luca 11,50 2 760 U 22 Saint Marin
42 HIDALGO Ruben 12,00 1 660 U 22 Spain
43 BENO Marcel 12,00 1 480 U 22 Slovakia
44 BARRA Christoph 12,50 1 680 U 22 Germany
45 ARINO Raul 13,00 2 470 U 22 Spain
46 MATIJEVIC Momir 13,00 2 240 U 22 Serbia
47 FOORD Neville 13,00 1 960 U 22 South Africa
48 GARCIA David 13,00 1 770 U 22 Spain
49 KOJC Tilen 13,00 1 360 U 22 Slovenia
50 ZIETARSKI Jacek 14,00 1 960 U 22 Poland
51 MANN Andrew 14,00 1 380 U 22 Wales
52 JONES Adam 14,50 1 440 U 22 Wales
53 MICHAEL Gil 14,50 1 370 U 22 Luxembourg
54 POWELL Geraint 15,00 1 590 U 22 Wales
55 RENDEK Ervin 15,00 1 330 U 22 Slovakia
56 ROKSIC Marko 16,00 1 720 U 22 Serbia
57 TOMAZIC Damjan 16,00 1 450 U 22 Slovenia
58 BEKKER Johan 16,00 1 150 U 22 South Africa
59 LUBCKER Nico 16,50 890 U 22 South Africa
60 HENNING Zandrieg 17,00 570 U 22 South Africa
61 CONRADY Pit 18,00 370 U 22 Luxembourg
62 DIMIC Vukasin 18,00 170 U 22 Serbia
63 DEMCAK Michal 11,00 1 860 U 22 Slovakia
65 MESARIC Neyc 13,00 1 050 U 22 Slovenia
67 VAN JOLE Martijn 14,00 880 U 22 Holland
69 BARTOS Jan 15,00 990 U 22 Czech Republic
74 VOJKOVIC Kruwoslav 17,00 540 U 22 Croatia
75 TEMPELS Gil 17,00 390 U 22 Luxembourg
76 MINDAK Tomas 17,00 210 U 22 Slovakia
77 SANCHEZ Francisco 17,50 620 U 22 Spain
78 GAVAZZI Antoine 17,50 620 U 22 France
79 COUVRAY Jeremy 18,00 1 050 U 22 France
80 ALANA Javier 18,00 600 U 22 Spain
81 WEYLAND Steve 18,00 250 U 22 Luxembourg
0 comments:
Post a Comment